Reverse Osmosis

Reverse Osmosis

Fouling Resistant

The biggest problem that is considered when using reverse osmosis membranes is membrane fouling.

In particular, when surface water or wastewater is used as raw water, they often cause pollution that is difficult to recover due to the high concentration of organic matters. The fouling-resistant reverse osmosis membrane developed by CSM’s latest technology has significantly reduced the problem. As hydrophilicity is improved, the deposition of hydrophobic substances (oil, organic substances, etc.) is reduced, and particle sedimentation is also reduced due to the smooth surface of the membranes. Therefore, they have superior fouling resistance characteristics compared to those of existing products in wastewater with high organic content.
Product name Flow rate (GPD, m3/d) Salt rejection rate (%) Diameter/length (inch) Evaluation criteria Product specification
RE8040-FLF 12,000 (45.4) 99.6 8.0 / 40 40" LP Standard
RE8040-FLF34 12,000 (45.4) 99.6 8.0 / 40 40" LP Standard
RE8040-FLF440 13,000 (49.2) 99.6 8.0 / 40 40" LP Standard
RE8040-FLR* 1,500 (43.5) 99.6 8.0 / 40 40" LP Standard
RE8040-FLR34 11,500 (43.5) 99.6 8.0 / 40 40" LP Standard
RE8040-FLR440 12,500 (47.3) 99.6 8.0 / 40 40" LP Standard
RE8040-FEn* 11,000 (41.6) 99.7 8.0 / 40 40" BW Standard
RE8040-FEn34 11,000 (41.6) 99.7 8.0 / 40 40" BW Standard
RE8040-FEn440* 12,000 (45.4) 99.7 8.0 / 40 40" BW Standard
RE8040-FEnHR 11,000 (41.6) 99.8 8.0 / 40 40" BW Standard
RE4040-FLR 2,100 (7.9) 99.6 4.0 / 40 40" LP Standard
RE4040-FEn 2,400 (9.1) 99.7 4.0 / 40 40" BW Standard
RE2540-FEn 1,000 (3.8) 99.5 2.5 / 40 40" BW Standard
40" BW Standard test conditions: NaCl 2,000 mg/L, Pressure 225 psig, Temperature 25°C, pH 6.5-7.0 Recovery 15%
40" LP Standard test conditions: NaCl 1,500 mg/L, Pressure 150 psig, Temperature 25°C, pH 6.5-7.0 Recovery 15%
The stated data were obtained after 30 minutes of operation
* These models are tested and certified by NSF to NSF/ANSI/CAN 61.
For more certification details, Click here