| 16 | 
						Moundsville WV NF System (Virginia, USA) | 
						14 AUG 2024 | 
						  | 
						 | 
					
	
					
						| 15 | 
						Cherry Point WTP (North Carolina, USA) | 
						01 AUG 2024 | 
						  | 
						 | 
					
	
					
						| 14 | 
						Norwood WTP North Miami Beach (Florida, USA) | 
						01 AUG 2024 | 
						  | 
						 | 
					
	
					
						| 13 | 
						Skyco Plant in Dare county (North Carolina, USA) | 
						31 JUL 2024 | 
						  | 
						 | 
					
	
					
						| 12 | 
						Yabulu Water Recycling Facility | 
						01 OCT 2009 | 
						  | 
						 | 
					
	
					
						| 11 | 
						Gloucester Water Treatment Plant | 
						22 AUG 2009 | 
						  | 
						 | 
					
	
					
						| 10 | 
						Furnace Creek Water Plant | 
						24 JUL 2009 | 
						  | 
						 | 
					
	
					
						| 9 | 
						PUB Bedok Phase II Expansion | 
						10 DEC 2008 | 
						  | 
						 | 
					
	
					
						| 8 | 
						West Basin Municipal Water District | 
						28 JUL 2008 | 
						  | 
						 | 
					
	
					
						| 7 | 
						Luggage Point WRP (Brisbane, Australia) | 
						24 SEP 2008 | 
						  | 
						 |