The salinity of seawater varies from 3 to 5% depending on different regions and due to this variance it is a challenge to use this abundant water resource for potable or industrial water. CSM’s Seawater RO Membranes, with its high rejection of salts, boron and TDS (more than 10,000 ppm), are able to transform high salinity waters into high grade industrial and potable water safe for human consumption.
Model Flow Rate
(GPD,m3/d)
Salt Rejection(%) Diameter/
Length (inch)
Test Conditions Spec Sheet
RE16040-SHF* 36,000 (136.1) 99.7 16.0 / 40 40" SW Standard
RE16040-SHN* 24,400 (92.4) 99.75 16.0 / 40 40" SW Standard
RE8040-SHF400 9,000 (37.5) 99.7 8.0 / 40 40" SW Standard
RE8040-SHN440 7,140 (27.0) 99.75 8.0 / 40 40" SW Standard
RE8040-SHN400 6,500 (24.6) 99.75 8.0 / 40 40" SW Standard
RE8040-SHF440 9,900 (37.5) 99.7 8.0 / 40 40" SW Standard
RE4040-SHN 1,200 (4.5) 99.75 4.0 / 40 40" SW Standard
RE4040-SHF 1,900 (7.2) 99.7 4.0 / 40 40" SW Standard
RE2540-SHN 500 (1.9) 99.75 2.5 / 40 40" SW Standard
RE2540-SHF 700 (2.65) 99.4 2.5 / 40 40" SW Standard
RE4021-SHF 660 (2.5) 99.4 4.0 / 21 21" SW Standard
RE2521-SHF 270 (1.02) 99.4 2.5 / 21 21" SW Standard
RE2521-SHN 225 (0.85) 99.75 2.5 / 21 21" SW Standard
40" SW Standard test conditions: NaCl 32,000 mg/L, Pressure 800 psig, Temperature 25°C, pH 6.5-7.0 Recovery 8%
21" SW Standard test conditions: NaCl 32,000 mg/L, Pressure 800 psig, Temperature 25°C, pH 6.5-7.0 Recovery 4%
The stated data were obtained after 30 minutes of operation