Water is one of the most essential elements for sustaining human life. However, we face health risks from exposure to microbial & various contaminants that may be present in the water we drink. With the use of CSM’s Residential RO Membranes, 100% of viruses and over 99% of chemical substances are removed meaning we can enjoy clean, great tasting and most importantly safe water at home.
Model Flow Rate
(GPD,L/day)
Salt Rejection (%) Diameter/
Length (inch)
Test Conditions Spec Sheet
RE2812-300 300 98.0 2.8 / 12 Household Standard
RE2012-LP* 50 (189) 93.0 2.0 / 12 Household LP
RE2012-100 100 98.0 2.0 / 12 Household Standard
RE2012-LPF 60 (227) 93.0 2.0 / 12 Household LP
RE2012-HD 75 (284) 98.0 1.8 / 12 Household Standard
NE1812 80 (379) 40.0-60.0 1.8 / 12 60 psi, NaCl, 250 ppm, 15% recovery
RE1812-35* 35 (132) 98.0 1.8 / 12 Household Standard
RE1812-50* 50 98.0 1.8 / 12 Household Standard
RE1812-60* 60 98.0 1.8 / 12 Household Standard
RE1812-80* 80 98.0 1.8 / 12 Household Standard
RE2010-LP* 30 (114) 93.0 2.0 / 10 Household LP
RE1812-CE60 60 (227) 98 1.8 / 10 Household Standard
RE1810-30 30 (114) 98.0 1.8 / 10 Household Standard
RE1810-50* 50 (189) 98.0 1.8 / 10 Household Standard
Household Standard test conditions: NaCl 200 mg/L, Pressure 60 psig, Temperature 25°C, pH 6.5-7.0 Recovery 10-20%
Household LP test conditions: NaCl 100 mg/L, Pressure 20 psig, Temperature 25°C, pH 6.5-7.0 Recovery 10-20%
The stated data were obtained after 30 minutes of operation
* These models are tested and certified by NSF to NSF/ANSI standard 58