The biggest problem with using the RO membranes can be contamination (or fouling) of the membrane layer. Especially in the case where surface water or wastewater contains highly-concentrated organic substances, the membrane may bear irreparable damage. However, CSM’s Fouling Resistant RO Membranes can significantly reduce such instances.

Low amounts of hydrophobic substances (oil and organic) and other particles accumulate on the membrane surface due to the smooth surface and hydrophilic properties of CSM’s Fouling Resistant Membrane; and as a result, this type of membrane from CSM is recommended in potentially high fouling wastewater.
Model Flow Rate
(GPD,m3/d)
Salt Rejection(%) Diameter/
Length (inch)
Test Conditions Spec Sheet
RE4040-FEn 2,400 (9.1) 99.7 4.0 / 40 40" LP Standard
RE4040-FL 2,400 (9.1) 99.0 4.0 / 40 40" LP Standard
RE2540-FEn 600 (2.2) 99.7 2.5 / 40 40" BW Standard
RE8040-FLR 9,000 (34.0) 99.6 8.0 / 40 40" LP Standard
RE8040-FLn 11,000 (41.6) 99.0 8.0 / 40 40" LP Standard
RE16040-FLR 36,000 (136.1) 99.6 16.0 / 40.0 40" LP Standard
RE8040-FDn 10,000 (37.9) 99.7 8.0 / 40 40" BW Standard
RE16040-FEn 41,000 (155) 99.7 16.0 / 40 40" BW Standard
RE8040-FEn 10,500 (39.7) 99.7 8.0 / 40 40" BW Standard
RE16040-FE 38,400 (145.3) 99.7 16.0 / 40 40" BW Standard
RE8040-FE 11,000 (41.6) 99.7 8.0 / 40 40" BW Standard
RE8040-FN300 8,000 (30.3) 99.7 8.0 / 40 40" BW Standard
RE8040-FD 10,000 (37.9) 99.7 8.0 / 40 40" BW Standard
RE8040-FL 9,000 (34.1) 99.0 8.0 / 40 40" LP Standard
40" LP Standard test conditions: NaCl 2,000 mg/L, Pressure 225 psig, Temperature 25°C, pH 6.5-7.0 Recovery 15%
40" LP Standard test conditions: NaCl 1,500 mg/L, Pressure 150 psig, Temperature 25°C, pH 6.5-7.0 Recovery15%
The stated data were obtained after 30 minutes of operation